How to take your measurements (woman)?

Use a tape measure and wear underpants that are not padded and snug.
- 1Chest size :
Measure horizontally around your chest, at the point of the breasts, without tightening. - 2Underbust turn:
Measure horizontally around your body just under your chest, squeezing lightly. - 3Waist size :
Measure horizontally the most hollow of the waist, without tightening. - 4Hips:
Measure horizontally at the highest point of the pelvis, at the level of the buttocks.
How to take your measurements (man)?

Use a measuring tape and wear well-fitting underwear.
- 1Chest size:
Measure horizontally at the strongest point of the chest, without tightening. - 2Waist size:
Measure horizontally at the smallest part of the waist, without tightening. - 4Hips:
Measure horizontally at the highest point of the pelvis, at the level of the buttocks.
Bras
| Chest bottom | Chest Tower (CM) | |||||||
|---|---|---|---|---|---|---|---|---|
| inch | Size fr | Has | B | C. | Of | F | Billion | |
| 58/62 | 75 | 72/74 | 74/76 | - | - | - | - | - |
| 63/67 | 80 | 77/79 | 79/81 | - | - | - | - | - |
| 68/72 | 85 | 82/84 | 84/86 | 86/88 | 88/90 | 90/92 | - | - |
| 73/77 | 90 | 87/89 | 89/91 | 91/93 | 93/95 | 95/97 | 97/99 | - |
| 78/82 | 95 | 92/94 | 94/96 | 96/98 | 98/100 | 100/102 | 102/104 | - |
| 83/87 | 100 | - | 99/101 | 101/104 | 104/105 | 105/107 | 107/109 | 109/111 |
| 88/92 | 105 | - | 104/106 | 106/108 | 108/110 | 110/112 | 112/114 | 114/116 |
| 93/97 | 110 | - | 109/111 | 111/113 | 113/115 | 115/117 | 117/119 | 119/121 |
| 98/102 | 115 | - | 114/116 | 116/118 | 118/120 | 120/122 | 122/124 | 124/126 |
| 104/107 | 120 | - | 119/121 | 121/123 | 123/125 | 125/127 | 127/129 | 129/131 |
| 108/112 | 125 | - | 124/126 | 126/128 | 128/130 | 130/132 | 132/134 | 134/136 |
| 113/117 | 130 | - | 129/131 | 131/133 | 133/135 | 135/137 | 137/139 | 139/141 |
| 118/122 | 135 | - | 134/136 | 136/138 | 138/140 | 140/142 | 142/144 | 144/146 |
Lingerie
| Size | Tour of size (cm) | Chest Tower (CM) | Basin Tower (CM) | ||
|---|---|---|---|---|---|
| 34/36 | S | 34 | 58/62 | 78/82 | 84/88 |
| 36 | 62/66 | 82/86 | 88/92 | ||
| 38/40 | Meters | 38 | 66/70 | 86/90 | 92/96 |
| 40 | 70/74 | 90/94 | 96/100 | ||
| 42/44 | The | 42 | 74/78 | 94/98 | 100/104 |
| 44 | 78/82 | 98/102 | 104/108 | ||
| 46/48 | Xl | 46 | 82/86 | 102/106 | 108/112 |
| 48 | 86/90 | 106/110 | 112/116 | ||
| 50/52 | XXL | 50 | 90/98 | 110/116 | 116/122 |
| 52 | 98/106 | 116/122 | 122/128 | ||
| 54/56 | 3xl | 54 | 106/114 | 122/128 | 128/134 |
| 56 | 114/122 | 128/134 | 134/140 | ||
| 58/60 | 4xl | 58 | 122/130 | 134/140 | 140/146 |
| 60 | 130/138 | 140/146 | 146/152 | ||
Panties
| EPURE SIZES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|
| Hip tower (in cm) | <91 | 92 to 96 | 97 to 101 | 102 to 106 | 107 to 111 | 112 to 118 | 119 to 125 | 126 to 132 | 133 to 138 |